Products
120T Two Mix Color Plastic Injection Machine
Customized plastic flower two color machine
Description
Reviews
Items | Parameter | Unit | SSF1200-H | |
Injection Unit | Screw diameter | mm | A Color | B Color |
35 | 30 | |||
Screw L/D ratio | L/D | 18 | 21 | |
Shot volume(theoretical) | Cm3 | 144 | 106 | |
Injection weight(PS) | g | 131 | 96 | |
Oz | 4.6 | 3.4 | ||
Plasticizing Capacity | g/s | 12.2 | 10 | |
Injection rate | g/s | 110 | 90 | |
Injection pressure | Mpa | 182 | 249 | |
Screw speed | rpm | 250 | ||
Clamping unit | Clamp force | KN | 1200 | |
Open stroke | mm | 350 | ||
Distance between tie bars (W*H) | mm | 410*410 | ||
Max mould thickness | mm | 450 | ||
Min mould thickness | mm | 150 | ||
Ejector stroke | mm | 130 | ||
Ejector force | KN | 45 | ||
Ejector number | PC | 5 | ||
Dia of mould location hole | mm | 125 | ||
Others | Max pump pressure | Mpa | 16 | |
Pump motor power | KW | 18.5 | ||
Heating power | KW | 10 | ||
Machine dimension(L*W*H) | m | 4.4*1.28*1.9 | ||
Machine weight | T | 4 | ||
Oil tank capacity | L | 230 |
Machine specialized for production of plastic flower, with 2 injection unit but one mix nozzle.
Machines favors with stable, fast cycle time, meet the high production demand from plastic flower manufacturers.
Share your thoughts with us today!
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Sumbit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Refill
People who viewed this item also viewed