Products
Two Mix Color Injection Molding Machine
Description
Reviews
Items | Parameter | Unit | SSF920-H | |
Injection Unit | Screw diameter | mm | A Color | B Color |
32 | 28 | |||
Screw L/D ratio | L/D | 18.7 | 21.4 | |
Shot volume(theoretical) | Cm3 | 108 | 83 | |
Injection weight(PS) | g | 99 | 75 | |
Oz | 3.5 | 2.7 | ||
Plasticizing Capacity | g/s | 10 | 8 | |
Injection rate | g/s | 97 | 75 | |
Injection pressure | Mpa | 176 | 229 | |
Screw speed | rpm | 250 | 250 | |
Clamping unit | Clamp force | KN | 920 | |
Open stroke | mm | 330 | ||
Distance between tie bars (W*H) | mm | 370X370 | ||
Max mould thickness | mm | 400 | ||
Min mould thickness | mm | 150 | ||
Ejector stroke | mm | 100 | ||
Ejector force | KN | 31 | ||
Ejector number | PC | 5 | ||
Dia of mould location hole | mm | 125 | ||
Others | Max pump pressure | Mpa | 16 | |
Servo motor power | KW | 13 | ||
Heating power | KW | 9 | ||
Machine dimension(L*W*H) | m | 4.2X1.2X1.65 | ||
Machine weight | T | 150 | ||
Oil tank capacity | L | 3.8 |
Two mixer color injection molding machine, applicable for plastic flowers production.
Share your thoughts with us today!
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Sumbit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Refill
People who viewed this item also viewed